Career Records
Batting
| BATTING AVERAGE (>300 AB) | ||
|---|---|---|
| Name | BA | Years |
| Chris Shelhart | .385 | 2004-07 |
| Aaron Gillespie | .362 | 2017-20 |
| Beau Locker | .353 | 2001-04 |
| Jason Donkin | .337 | 1994-97 |
| Gabriel Kirck | .336 | 2021-24 |
| Nick McIntosh | .335 | 2004-07 |
| Jeff Conklin | .330 | 1988-91 |
| Mike Gullen | .321 | 1994-96 |
| Scott Swearengin | .320 | 1994-97 |
| Scott Purdy | .319 | 2006-09 |
| Ben Kosmalski | .310 | 2008-11 |
| Riley Bennett | .310 | 2018-20 |
| BATTING AVERAGE (<300 AB) | ||
|---|---|---|
| Name | BA | Years |
| Brandon Goodman | .397 | 2008-09 |
| Ken Milliman | .392 | 1997-98 |
| Tom Shaw | .376 | 1985-88 |
| Mark Harden | .368 | 1988-91 |
| Randy Morrison | .362 | 1983-85 |
| Tim Metro | .351 | 1972-75 |
| Andrew Brawley | .345 | 2012-13 |
| Jeff Conklin | .343 | 1988-91 |
| SLUGGING PERCENTAGE | ||
|---|---|---|
| Name | SLG% | Years |
| Chris Shelhart | .613 | 2004-07 |
| Gabriel Kirck | .594 | 2021-24 |
| Aaron Gillespie | .535 | 2017-20 |
| Nick McIntosh | .500 | 2004-07 |
| Beau Locker | .494 | 2001-04 |
| Jeff Kucharczyk | .484 | 1990-93 |
| Mike Gullen | .471 | 1994-96 |
| Jeff Conklin | .465 | 1988-91 |
| Riley Bennett | .437 | 2018-20 |
| Scott Purdy | .435 | 2006-09 |
| Scott Swearengin | .432 | 1994-97 |
| Steve Held | .429 | 1999-2003 |
| ON-BASE PERCENTAGE | ||
|---|---|---|
| Name | OB% | Years |
| Chris Shelhart | .459 | 2004-07 |
| Steve Held | .446 | 1999-2003 |
| Beau Locker | .431 | 2001-04 |
| Scott Swearengin | .426 | 1994-97 |
| Gabriel Kirck | .425 | 2021-24 |
| Jason Donkin | .417 | 1994-97 |
| Brody Parten | .412 | 2023-26 |
| Braydon LaFramboise | .399 | 2008-11 |
| Mike Gullen | .398 | 1994-96 |
| Marty Castellpon | .390 | 1991-94 |
| Aaron Gillespie | .389 | 2017-20 |
| Scott Purdy | .388 | 2006-09 |
| AT-BATS | ||
|---|---|---|
| Name | AB | Years |
| Beau Locker | 502 | 2001-04 |
| Randy Young | 494 | 2010-13 |
| Chris Shelhart | 480 | 2004-07 |
| Mike Davis | 475 | 1993-96 |
| Drew Thompson | 465 | 2012-15 |
| Ricky Strain | 463 | 2001-04 |
| Steve Held | 462 | 1999-03 |
| Ben Kosmalski | 461 | 2008-11 |
| Logan Sella | 459 | 2018-22 |
| Nick McIntosh | 454 | 2004-07 |
| Scott Swearengin | 444 | 1994-97 |
| RUNS SCORED | ||
|---|---|---|
| Name | R | Years |
| Chris Shelhart | 122 | 2004-07 |
| Beau Locker | 113 | 2001-04 |
| Ricky Strain | 111 | 2001-04 |
| Steve Held | 99 | 1999-2003 |
| Mike Davis | 87 | 1993-96 |
| Stan Cieslak | 83 | 2003-06 |
| Jason Donkin | 82 | 1994-97 |
| Nick McIntosh | 82 | 2004-07 |
| Scott Swearengin | 80 | 1994-97 |
| Jeff Kucharczyk | 78 | 1990-93 |
| BASE HITS | ||
|---|---|---|
| Name | H | Years |
| Chris Shelhart | 185 | 2004-07 |
| Beau Locker | 177 | 2001-04 |
| Nick McIntosh | 152 | 2004-07 |
| Mike Davis | 144 | 1993-96 |
| Ben Kosmalski | 143 | 2008-11 |
| Scott Swearengin | 142 | 1994-97 |
| Ricky Strain | 142 | 2001-04 |
| Steve Held | 139 | 1999-2003 |
| Scott Pudy | 137 | 2006-09 |
| Logan Sella | 137 | 2018-22 |
| Jason Donkin | 135 | 1994-97 |
| DOUBLES | ||
|---|---|---|
| Name | 2B | Years |
| Chris Shelhart | 38 | 2004-07 |
| Gabriel Kirck | 36 | 2021-24 |
| Beau Locker | 35 | 2001-04 |
| Aaron Gillespie | 33 | 2017-20 |
| Nick McIntosh | 30 | 2004-07 |
| Scott Purdy | 30 | 2006-09 |
| Steve Held | 29 | 1999-2003 |
| Brandon Goodman | 28 | 2008-09 |
| Stan Cieslak | 27 | 2003-06 |
| Ricky Strain | 26 | 2001-04 |
| Logan Sella | 25 | 2018-22 |
| Jeff Conkin | 24 | 1988-91 |
| Scott Swearengin | 24 | 1994-97 |
| Drew Thompson | 24 | 2012-15 |
| TRIPLES | ||
|---|---|---|
| Name | 3B | Years |
| Ricky Strain | 8 | 2001-04 |
| Aaron Gillespie | 8 | 2017-20 |
| Erik McCloud | 7 | 2004-07 |
| Chris Shelhart | 7 | 2009-10 |
| Kevin Staniszewski | 6 | 1988-91 |
| Lance Wilkes | 5 | 1995-97 |
| Brandon Goodman | 5 | 2008-09 |
| Austin Cleaver | 5 | 2014-17 |
| HOME RUNS | ||
|---|---|---|
| Name | HR | Years |
| Gabriel Kirck | 21 | 2021-24 |
| Chris Shelhart | 19 | 2004-07 |
| Chris Ploucha | 17 | 1992, 94-96 |
| Scott Lukowski | 13 | 1986-89 |
| Jeff Kucharczyk | 13 | 1990-93 |
| Nick McIntosh | 13 | 2004-07 |
| Darren Rowe | 10 | 1999, 2001-02 |
| Dan Nixon | 10 | 1999 |
| Mike Gullen | 9 | 1994-96 |
| Thomas Stowe | 9 | 2000-03 |
| Mason Cook | 9 | 2022-25 |
| Tyler Duncan | 9 | 2025-26 |
| RUNS BATTED-IN | ||
|---|---|---|
| Name | RBI | Years |
| Gabriel Kirck | 119 | 2021-24 |
| Chris Shelhart | 109 | 2004-07 |
| Scott Swearengin | 102 | 1994-97 |
| Nick McIntosh | 100 | 2004-07 |
| Beau Locker | 99 | 2001-04 |
| Scott Purdy | 93 | 2006-09 |
| Steve Held | 91 | 1999-2003 |
| Jeff Kucharczyk | 73 | 1990-93 |
| Brandon Goodman | 70 | 2008-09 |
| Mike Gullen | 69 | 1994-96 |
| Drew Thompson | 69 | 2012-15 |
| TOTAL BASES | ||
|---|---|---|
| Name | TB | Years |
| Chris Shelhart | 284 | 2004-07 |
| Beau Locker | 248 | 2001-04 |
| Gabriel Kirck | 237 | 2021-24 |
| Nick McIntosh | 227 | 2004-07 |
| Steve Held | 198 | 1999-2003 |
| Aaron Gillespie | 198 | 2017-20 |
| Ricky Strain | 193 | 2001-04 |
| Scott Swearengin | 192 | 1994-97 |
| Scott Purdy | 187 | 2006-09 |
| Logan Sella | 182 | 2018-22 |
| Ben Kosmalski | 179 | 2008-11 |
| Mike Davis | 170 | 1993-96 |
| HIT BY A PITCH | ||
|---|---|---|
| Name | HBP | Years |
| Joe Richards | 42 | 2002-04 |
| Phil Sullens | 28 | 2008-11 |
| Brody Parten | 22 | 2023-26 |
| Scott Purdy | 20 | 2006-09 |
| Gabriel Kirck | 17 | 2021-24 |
| Austin Alflen | 17 | 2024-25 |
| Greg Clone | 15 | 1998-99 |
| Steve Held | 15 | 1999-2003 |
| Stan Cieslak | 15 | 2003-06 |
| Ryan Hodges | 15 | 2008-09 |
| Riley Bennett | 15 | 2018-19 |
| Ricky Strain | 13 | 2001-04 |
| Ben Kosmalski | 13 | 2008-11 |
| WALKS | ||
|---|---|---|
| Name | BB | Years |
| Steve Held | 107 | 1999-2003 |
| Scott Swearengin | 76 | 1994-97 |
| Mason Cook | 70 | 2022-25 |
| Beau Locker | 67 | 2001-04 |
| Chris Shelhart | 67 | 2004-07 |
| Jonny Zawacki | 66 | 2011-15 |
| Braydon LaFramboise | 60 | 2008-11 |
| Marty Castellon | 59 | 1991-94 |
| Jamie Harrison | 56 | 1996-98 |
| Logan Sella | 55 | 2018-22 |
| Chris Ploucha | 54 | 1992, 94-96 |
| Rob Swanson | 52 | 2006-09 |
| STOLEN BASES | ||
|---|---|---|
| Name | SB | Years |
| Beau Locker | 51 | 2001-04 |
| Chris Shelhart | 47 | 2004-07 |
| Matt Hewitt | 45 | 2019-22 |
| Ricky Strain | 39 | 2001-04 |
| Steve Held | 36 | 1999-2003 |
| Stran Cieslak | 35 | 2003-06 |
| Beau Langs | 35 | 2013-15 |
| Joe Richards | 34 | 2002-04 |
| John Fulmer | 31 | 1994-95 |
| Bakari Thompson | 31 | 2000-02 |
| Braydon LaFramboise | 31 | 2008-11 |
| GAMES PLAYED | ||
|---|---|---|
| Name | GP | Years |
| Steve Held | 159 | 1999-2003 |
| Drew Thompson | 155 | 2012-15 |
| Randy Young | 152 | 2010-13 |
| Beau Locker | 150 | 2001-04 |
| Ben Kosmalski | 148 | 2008-11 |
| Jonny Zawacki | 146 | 2011-15 |
| Ricky Strain | 145 | 2001-04 |
| Scott Swearengin | 144 | 1994-97 |
| Logan Sella | 143 | 2018-22 |
| Chris Shelhart | 142 | 2004-07 |
| Mike Davis | 139 | 1993-96 |
| GAMES STARTED | ||
|---|---|---|
| Name | GS | Years |
| Randy Young | 148 | 2010-13 |
| Drew Thompson | 144 | 2012-15 |
| Chris Shelhart | 139 | 2004-07 |
| Stan Cieslak | 132 | 2003-06 |
| Jonny Zawacki | 131 | 2011-15 |
| Scott Purdy | 130 | 2006-09 |
| Ben Kosmalski | 130 | 2008-11 |
| Nick McIntosh | 127 | 2004-07 |
| Steve Held | 124 | 1999-2003 |
| Beau Locker | 114 | 2001-04 |
Pitching
| EARNED RUN AVERAGE (>100 IP) | ||
|---|---|---|
| Name | ERA | Years |
| Darrell Kenney | 2.23 | 1970-73 |
| Scott Lenz | 2.76 | 1991-92 |
| Aaron Marcotte | 3.14 | 2000-01 |
| Bryan Carney | 3.29 | 2023-26 |
| Eric Lewis | 3.38 | 1994-97 |
| Josh Kellogg | 3.83 | 2001-04 |
| Jake Ball | 3.96 | 2011-14 |
| Sean Alexander | 4.00 | 2008-09, 11-12 |
| Chris Stuebben | 4.03 | 1995-98 |
| Chris Gumper | 4.12 | 1993-96 |
| Tommy Tuepah | 4.21 | 1999-2000 |
| WINS | ||
|---|---|---|
| Name | W | Years |
| Chris Gumper | 29 | 1993-96 |
| Eric Lewis | 21 | 1994-97 |
| D.J. Celetti | 16 | 2001-04 |
| Bryan Carney | 15 | 2023-26 |
| Scott Lenz | 13 | 1991-92 |
| Jay Magro | 13 | 2010-13 |
| Troy Frick | 12 | 1986-89 |
| Sean Alexander | 12 | 2008-09, 11-12 |
| Chris Stuebben | 11 | 1995-98 |
| Josh Kellogg | 11 | 2001-04 |
| Adam Bassett | 10 | 2005-06 |
| Jake Ball | 10 | 2011-14 |
| Colin Boak | 10 | 2013-16 |
| SAVES | ||
|---|---|---|
| Name | Saves | Years |
| Braydon LaFramboise | 8 | 2008-11 |
| Bryan Carpenter | 7 | 1996-97 |
| Chip Cook | 6 | 1995 |
| Kevin Lewis | 6 | 1998-99 |
| Darrick Collins | 6 | 1999-2001 |
| D.J. Celetti | 6 | 2001-04 |
| Logan Lewis | 6 | 2024-26 |
| INNINGS PITCHED | ||
|---|---|---|
| Name | IP | Years |
| Chris Gumper | 305.2 | 1993-96 |
| Eric Lewis | 264.0 | 1994-97 |
| Bryan Carney | 243.2 | 2023-26 |
| Sean Alexander | 211.2 | 2008-09, 11-12 |
| Jay Magro | 208.2 | 2010-13 |
| Brad Beisiegel | 200.0 | 2008-11 |
| Jake Ball | 195.2 | 2011-14 |
| Brad Dragicevich | 189.1 | 2004-07 |
| Colin Boak | 188.0 | 2013-16 |
| D.J. Celetti | 178.1 | 2001-04 |
| Zac Walter | 174.1 | 2017-21 |
| Scott Lenz | 156.2 | 1991-92 |
| APPEARANCES | ||
|---|---|---|
| Name | App | Years |
| Ryan Roeske | 63 | 2013-16 |
| Braydon LaFramboise | 57 | 2008-11 |
| Darrick Collins | 53 | 1999-2001 |
| Joseph Crosby | 49 | 2015-18 |
| D.J. Celetti | 48 | 2001-04 |
| COMPLETE GAMES | ||
|---|---|---|
| Name | CG | Years |
| Sean Alexander | 17 | 2008-09, 11-12 |
| Chris Gumper | 13 | 1993-96 |
| Jake Ball | 13 | 2011-14 |
| Brad Beisiegel | 12 | 2008-11 |
| Eric Lewis | 11 | 1994-97 |
| Jay Magro | 11 | 2010-13 |
| STRIKEOUTS | ||
|---|---|---|
| Name | K | Years |
| Bryan Carney | 288 | 2023-26 |
| Chris Gumper | 260 | 1993-96 |
| Eric Lewis | 196 | 1994-97 |
| Sean Alexander | 161 | 2008-09, 11-12 |
| Josh Kellogg | 150 | 2001-04 |
| Darrell Kenney | 147 | 1970-73 |
| Brad Beisiegel | 123 | 2008-11 |
| Aaron Marcotta | 114 | 2000-01 |
| D.J. Celetti | 112 | 2001-04 |
| Jake Ball | 110 | 2011-14 |
| C.J. Connelly | 108 | 1987-90 |
Fielding
| PUTOUTS | ||
|---|---|---|
| Name | PO | Years |
| Scott Swearengin | 1,085 | 1994-97 |
| Scott Purdy | 1,019 | 2006-09 |
| Keith Carpenter | 912 | 1997-2000 |
| Gabriel Kirck | 834 | 2021-24 |
| Stephen Botti | 552 | 2013-16 |
| Gabriel Kirck | 546 | 2021-23 |
| Austin Clark | 476 | 2009-12 |
| Nick McIntosh | 475 | 2004-07 |
| Beau Felix | 465 | 2008-11 |
| Chris Shelhart | 448 | 2004-07 |
| Mikey Kuzara | 420 | 2023-26 |
| Chris Ploucha | 408 | 1992, 94-96 |
| Darren Rowe | 399 | 1999, 2001-02 |
| ASSISTS | ||
|---|---|---|
| Name | A | Years |
| Randy Young | 378 | 2010-13 |
| Jason Donkin | 335 | 1994-97 |
| Steve Held | 312 | 1999-2003 |
| Tom Kort | 303 | 2012-15 |
| Ben Kosmalski | 291 | 2008-11 |
| Riley Bennett | 291 | 2018-20 |
| Mike Davis | 270 | 1993-96 |
| Beau Langs | 267 | 2013-15 |
| Rob Swanson | 265 | 2006-09 |
| Michael Katlin | 220 | 2005-08 |
| CHANCES | ||
|---|---|---|
| Name | C | Years |
| Scott Swearengin | 1,143 | 1994-97 |
| Scott Purdy | 1,100 | 2006-09 |
| Keith Carpenter | 1,013 | 1997-2000 |
| Gabriel Kirck | 878 | 2021-24 |
| Stephen Botti | 664 | 2013-16 |
| Randy Young | 640 | 2010-13 |
| Ben Kosmalski | 585 | 2008-11 |
| Tom Kort | 577 | 2012-15 |
| Steve Held | 563 | 1999-2003 |
| Nick McIntosh | 562 | 2004-07 |
| Austin Clark | 550 | 2009-12 |
| FIELDING PERCENTAGE | ||
|---|---|---|
| Name | FLD% | Years |
| Scott Swearengin | .992 | 1994-97 |
| Mikey Kuzara | .988 | 2023-26 |
| Gabriel Kirck | .986 | 2021-24 |
| Keith Carpenter | .983 | 1997-2000 |
| Scott Purdy | .983 | 2006-09 |
| Andrew Brawley | .981 | 2012-13 |
| Nick McIntosh | .975 | 2004-07 |
| Beau Felix | .974 | 2008-11 |
| Austin Clark | .973 | 2009-12 |
| Chris Ploucha | .971 | 1992, 94-96 |
| Peter Panos | .968 | 2012-15 |
| Stephen Botti | .967 | 2012-16 |
